Closed Rekomendasi Buy Nekad 8 Saham:
AKRA (2.900) di 3.200 = +10.34%
GGRM (57.200) di 61.500 = +6.99%
MEDC (2.275) di 2.450 = +7.69%
PGAS (2.900) di 3.125 = +7.75%
ASRI (420) di 445 = +5.95%
ADRO (1.980) di 2.100 = +6.06%
BKSL (270) di 260 = -3.84%
ASII (67.250) di 70.500 = +4.83%
BBRI (6.500) di 7.000 = +7.69%
SMCB (1.900) di 1.930 = +1.55%
HRUM (8.000) di 8.200 = +2.44%
BMRI (6.850) di 7.400 = +8.02%
BORN (890) di 890 = 0%
LPCK (1.900) di 1.890 = -0.52%
BJBR (960) di 1.030 = +7.29%
= Total +72.24% (Average 16 saham) = +4.515% dalam 6 hari
AKRA (2.900) di 3.200 = +10.34%
GGRM (57.200) di 61.500 = +6.99%
MEDC (2.275) di 2.450 = +7.69%
PGAS (2.900) di 3.125 = +7.75%
ASRI (420) di 445 = +5.95%
ADRO (1.980) di 2.100 = +6.06%
BKSL (270) di 260 = -3.84%
ASII (67.250) di 70.500 = +4.83%
BBRI (6.500) di 7.000 = +7.69%
SMCB (1.900) di 1.930 = +1.55%
HRUM (8.000) di 8.200 = +2.44%
BMRI (6.850) di 7.400 = +8.02%
BORN (890) di 890 = 0%
LPCK (1.900) di 1.890 = -0.52%
BJBR (960) di 1.030 = +7.29%
= Total +72.24% (Average 16 saham) = +4.515% dalam 6 hari
Track Record CTA Rekomendasi Buy Nekad 1 -7:
No comments:
Post a Comment