Tgl WIB Negara Data & Event Forecast Range Previous Actual
29/06 06.50 JP IP Prelim M/M May 7.0% 3.6/9.4 5.9% 5.9%
Retail Sales Y/Y May -2.8% -4.1/-1.0 -2.9% -2.8%
15.30 UK Consumer Credit May 0.25B 0.1/0.5 0.31B
Mortgage Application May 46.0K 45.0/49.0 43.2K
Mortgage Lending May 1.1B 0.8/1.3 0.973B
16.00 EZ Business Climate Juny -3.0 -3.1/-2.97 -3.17
Consumer Sentiment Juny -30.0 -31.0/-29.0 -31.0
Economic Sentiment Juny 70.8 69.9/72.0 69.3
Industrial Sentiment Juny -32.0 -33.0/-30.0 -34.0
Service Sentiment Juny -23.0 -24.0/-21.0 -23.0
19.30 US Chicago Fed NA May N/F - -2.06
23.00 US Midwest Manufacturing May N/F - 81.0
30/06 06.15 JP Manufacturing PMI Juny N/F - 46.6
06.30 JP House Hold Spending May -1.6% -3.0/0.3 -1.3%
Job/Application May 0.45 0.42/0.47 0.46
Unemployment May 5.2% 5.1/5.3 5.0%
12.00 JP Construction Order Y/Y May N/F - -25.9%
House Start Y/Y May -27.0% -31.8/-23.0 -32.4%
13.00 UK Nationwide HousePrice M/M Juny -0.4% -1.5/0.5 1.2%
Nationwide HousePrice Y/Y Juny -10.8-11.7/-10.0 -11.3%
15.00 DE Unemployment Rate SA Juny 8.3% 8.2/8.5 8.2%
Unemployment Change SA Juny 40.0K 6.0/90.0 1.0K
15.30 UK GDP Final Q/Q Q1 -2.1% -2.2/-1.9 -1.9%
GDP Final Y/Y Q1 -4.4% -4.4/-4.1 -4.1%
16.00 EZ HICP Flash Y/Y Juny -0.2% -0.4/0.0 0.0%
20.00 US NAPM – NY Juny N/F - 361.6
20.45 US Chicago PMI Juny 39.0 32.0/44.0 34.9
21.00 US Consumer Confidence Juny 55.0 49.5/60.0 54.9
01/07 06.50 JP Tankan Capex Q2 -6.9% -13.6/-3.1 -6.6%
Tankan Big Manufacturing Q2 -43.0 -52.0/-37.0 -58.0
Tankan Big Non-Manufacturing Q2 -27.0 -35.0/-19.0 -31.0
14.53 DE Manufacturing PMI Juny 40.5 40.5/40.7 39.6
14.58 EZ Manufacturing PMI Juny 42.4 42.2/42.7 40.7
15.28 UK CIPS Manufacturing PMI Juny 46.5 45.0/48.0 45.4
19.15 US ADP Employment Juny -392.0K -500.0/-280.0 -532.0
21.00 US Construction Spending May -0.5% -1.5/1.4 0.8%
ISM Manufacturing May 44.5 42.0/46.8 42.8
Pending Homes May 0.3% -3.0/7.0 6.7%
No comments:
Post a Comment